It Was Man. United VS Zenit Match.
Final - 29 August 2008 20:45 CET (20:45 local time) at -Stade Louis II - Monaco
Vidić 73 Pogrebnyak 44 video, Danny 59 video
Goal of Danny
Home>>>>>> Live Streaming Link>>>>>>>>>>>
English Football,Champions League,European Football,Global Football,United States Soccer,World Cup 2010
This was one of the three times the UEFA Super Cup was played as a single match before the current format began in 1998. The other two single matches came in 1991, when the political situation compelled Manchester United FC and FK Crvena Zvezda to meet only at Old Trafford, and 1986, when FC Steaua Bucureşti and FC Dinamo Kyiv played the first Super Cup at the Stade Louis II in Monaco. The competition retained something of an "exhibition match" standing until the 1982/83 season when UEFA gave it something akin to its current status. Now, with the match played to signal the start of the season, Witkamp's idea is finally coming to complete fruition.
UEFA Club Football Awards |
Best Goalkeeper | ||
Year | Player | Club |
2008 | Petr Čech | |
2007 | Petr Čech | |
2006 | Jens Lehmann | Arsenal FC |
2005 | Petr Čech | |
2004 | Vítor Baía | FC Porto |
2003 | Gianluigi Buffon | Juventus |
2002 | Oliver Kahn | FC Bayern München |
2001 | Oliver Kahn | FC Bayern München |
2000 | Oliver Kahn | FC Bayern München |
1999 | Oliver Kahn | FC Bayern München |
1998 | Peter Schmeichel | |
Best Defender | ||
Year | Player | Club |
2008 | John Terry | |
2007 | Paolo Maldini | AC Milan |
2006 | Carles Puyol | FC Barcelona |
2005 | John Terry | |
2004 | Ricardo Carvalho | FC Portos |
2003 | Roberto Carlos | Real |
2002 | Roberto Carlos | Real |
2001 | Roberto Ayala | |
2000 | Jaap Stam | |
1999 | Jaap Stam | |
1998 | Fernando Hierro | Real |
Best Midfielder | ||
Year | Player | Club |
2008 | Frank Lampard | |
2007 | Clarence Seedorf | AC Milan |
2006 | Deco | FC Barcelona |
2005 | Kaká | AC Milan |
2003 | Pavel Nedved | Juventus |
2002 | Michael Ballack | FC Bayern München |
2001 | Gaizka Mendieta | |
2000 | Gaizka Mendieta | |
1999 | David Beckham | |
1998 | Zinédine Zidane | Juventus |
Best Forward | ||
Year | Player | Club |
2008 | Cristiano Ronaldo | |
2007 | Kaká | AC Milan |
2006 | Samuel Eto'o | FC Barcelona |
2005 | Ronaldinho | FC Barcelona |
2004 | Fernando Morientes | AS |
2003 | Ruud van Nistelrooy | |
2002 | Raúl González | Real |
2001 | Raúl González | Real |
2000 | Raúl González | Real |
1999 | Andriy Shevchenko | FC Dynamo Kyiv |
1998 | Ronaldo | FC Internazionale Milano |
UEFA Club Footballer of the Year
| ||
Year | Player | Club |
2008 | Cristiano Ronaldo | |
2007 | Kaká | AC Milan |
2006 | Ronaldinho | FC Barcelona |
2005 | Steven Gerrard | |
2004 | Deco | FC Porto |
2003 | Gianluigi Buffon | Juventus |
2002 | Zinédine Zidane | Real |
2001 | Stefan Effenberg | FC Bayern München |
2000 | Fernando Redondo | Real |
1999 | David Beckham | |
1998 | Ronaldo | FC Internazionale Milano |
John Terry, Cristiano Ronaldo, Frank Lampard and Petr Cech took the plaudits in 2008
The UEFA Club Football Awards are traditionally held on the eve of the UEFA Super Cup, the traditional European season curtain-raiser in Monaco.
Cristiano Ronaldo's performances in inspiring Manchester United FC to victory in the 2008 UEFA Champions League earned him the UEFA Club Footballer of the Year prize as well as being named Best Forward. Chelsea FC's consolation for missing out on the European title came with individual awards for Petr Cech (Best Goalkeeper for the third time in four years), John Terry (Best Defender) and Frank Lampard (Best Midfielder).
The New voting procedures were introduced in 2005/06 with the head coaches of the 16 sides which reached the UEFA Champions League knockout rounds all having a say.
Home>>>>>> Live Streaming Link>>>>>>>>>>>